Supplement Facts Serving Size: 2oz. (59ml) = 2 Capfuls |
||
Amount Per Serving | % DV | |
Vitamin A (as beta carotene) | 6,000IU | 120 |
Vitamin E (as d-alphatocopherol) | 300IU | 1,000 |
Vitamin B-1 (as thiamine) | 25mg | 1,666 |
Vitamin B-2 (as riboflavin) | 10mg | 588 |
Niacinamide | 50mg | **** |
Vitamin B-6 (as pyridoxin) | 25mg | 1,250 |
Folic Acid (as folate) | 800mcg | 200 |
Vitamin B-12 (as cyanocobalamin) | 500mcg | 8,333 |
Panthothenic Acid (as calcium d-panthothenate) | 70mg | 700 |
Calcium (as calcium citrate) | 50mg | 5 |
Magnesium (as magnesium citrate) | 250mg | 62 |
Zinc (as zinc citrate) | 25mg | 166 |
Selenium (as sodium hydroselenite) | 200mcg | 285 |
Copper (as cupric sulfate) | 1mg | 50 |
Chromium Picolinate | 300mcg | 250 |
Potassium (as potassium citrate) | 100mg | **** |
Inositol | 50mg | **** |
Bioflavinoids (as vitamin P, hesperidin) | 25mg | **** |
CoQ10 (coenzyme Q10) | 35mg | **** |
Resveratrol | 50mg | **** |
Full Spectrum Grape Extract | 10mg | **** |
Hawthorne Berry (std. leaf, flower & berry) | 400mg | **** |
Ginko Biloba (24% flavoglycosides) | 50mg | **** |
Rice Bran Oil | 200mg | **** |
Apple Cider Vinegar | 1,000mg | **** |
Lecithin | 100mg | **** |
Tocotrienol Concentrate (std. for 7.5% tocotrienols) | 50mg | **** |
Trimethyglycine (Betaine) | 100mg | **** |
Soy Isoflavone Concentrate | 100mg | **** |
Green Tea Extract (std. for 50% polyphenois) | 50mg | **** |
Guggal Extract (std.10% guggulsterones) | 50mg | **** |
Beet Extract (4:1) | 100mg | **** |
Alpha Lipoic Acid | 50mg | **** |
Phytosterols (plant sterols / 90% sitorols) | 100mg | **** |
Bilberry | 50mg | **** |
Cayenne Pepper Powder | 5mg | **** |
L-Arginine | 100mg | **** |
L-Carnitine | 250mg | **** |
L-Lysine | 50mg | **** |
Taurine | 250mg | **** |
Bromelain (500 GDU) (2400 GDU/gram conc) | 208mg | **** |
Other Ingredients: Purified Water, Vegetable Glycerine, Natural Flavor, Peppermint Oil, Polysorbate 80 and Potassium Sorbate |